2024 Municipal Tax rates
Municipal Education Total
• Residential .01101304 .00153000 .01254304
• Residential-Tenant .01101304 .00153000 .01254304
• Residential (PIL) .01101304 .01101304
• Multi-Residential .02523453 .00153000 .02676453
• Commercial .02932435 .00880000 .03812435
• Commercial (PIL Full) .02932435 .00980000 .03912435
• Commercial Vacant .02052705 .00880000 .02932705
• Commercial (PIL) .02932435 .02932435
• Commercial Vacant (PIL) .02052705 .02052705
• Industrial .05140088 .00880000 .06020088
• Industrial Shared (PIL) .05140088 .00980000 .06120088
• Industrial Vacant .03341057 .00880000 .04221057
• Large Industrial .07830757 .00880000 .08710757
• Farm .00275326 .00038250 .00313576
• Landfill .03095921 .00880000 .03975921
• Residential .01101304 .00153000 .01254304
• Residential-Tenant .01101304 .00153000 .01254304
• Residential (PIL) .01101304 .01101304
• Multi-Residential .02523453 .00153000 .02676453
• Commercial .02932435 .00880000 .03812435
• Commercial (PIL Full) .02932435 .00980000 .03912435
• Commercial Vacant .02052705 .00880000 .02932705
• Commercial (PIL) .02932435 .02932435
• Commercial Vacant (PIL) .02052705 .02052705
• Industrial .05140088 .00880000 .06020088
• Industrial Shared (PIL) .05140088 .00980000 .06120088
• Industrial Vacant .03341057 .00880000 .04221057
• Large Industrial .07830757 .00880000 .08710757
• Farm .00275326 .00038250 .00313576
• Landfill .03095921 .00880000 .03975921