Prices of Lots for Sale
All prices listed below are subject to HST and additional conveyance fee's.
Map # 1
| Part 4, #78 Ontario Street | $15000 |
| Part 8, #102 Ontario Street | $15,000 |
Map # 2
| Part 2, #8 Ontario Street | $19,029 |
| Part 3, #12 Ontario Street | $19,635 |
| Part 4, #16 Ontario Street | $18,844 |
| Part 5, #20 Ontario Street | $18,848 |
| Part 6, #28 Ontario Street | $18,705 |
| Part 7, #32 Ontario Street | $18,779 |
| Part 10, #50 Ontario Street | $28,078 |
| Part 11, #54 Ontario Street | $27,620 |
| Part 12, #58 Ontario Street | $27,518 |
| Part 13, #60 Ontario Street | $27,139 |
Map # 3
| Lot 260, Fifth Street West | $4,000 |
| Lot 251, Fifth Street West | $4,000 |
